General Data (based on standard option configuration)
    
        
            | Model | 6068TFM75 |  | 
        
            | Number of cylinders | 6 |  | 
        
            | Displacement-- L (cu in) | 6.8 (415) |  | 
        
            | Bore and Stroke-- mm (in) | 107 x 127 (4.21 x 5.00) |  | 
        
            | Engine Type | In-line, 4- Cycle |  | 
        
            | Aspiration | Turbocharged |  | 
        
            | Length - mm (in) | 1141 (44.9) |  | 
        
            | Width Maximum - mm (in) | 703 (27.7) |  | 
        
            | Height - mm (in) | 882 (34.7) |  | 
        
            | Height, crankshaft centerline to top - mm (in) | 620 (24.4) |  | 
        
            | Height, crankshaft centerline to bottom - mm (in) | 262 (10.3) |  | 
        
            | Weight, dry - kg (lb) | 730 (1609) |  | 
    
    General Data (based on standard option configuration)