General Data (based on standard option configuration)
    
        
            | Model | 6068TFM50 |  | 
        
            | Number of cylinders | 6 |  | 
        
            | Displacement-- L (cu in) | 6.8 (415) |  | 
        
            | Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |  | 
        
            | Engine Type | In-line, 4- Cycle |  | 
        
            | Aspiration | Turbocharged |  | 
        
            | Length - mm (in) | 1141 (44.9) |  | 
        
            | Width Maximum - mm (in) | 712 (28.0) |  | 
        
            | Height-- mm (in) | 881 (34.7) |  | 
        
            | Weight, dry - kg (lb) | 730 (1609) |  | 
    
    General Data (based on standard option configuration)