General Data (based on standard option configuration)
    
        
            | Model | 4045TFM50 |  | 
        
            | Number of cylinders | 4 |  | 
        
            | Displacement-- L (cu in) | 4.5 (275) |  | 
        
            | Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |  | 
        
            | Engine Type | In-line, 4- Cycle |  | 
        
            | Aspiration | Turbocharged |  | 
        
            | Length - mm (in) | 885 (34.8) |  | 
        
            | Width Maximum - mm (in) | 712 (28.0) |  | 
        
            | Height-- mm (in) | 912 (35.9) |  | 
        
            | Weight, dry - kg (lb) | 462 (1019) |  | 
    
    General Data (based on standard option configuration)